BS Computer Science 4 Years Program At SMIU
BS COMPUTER SCIENCE 4 YEARS PROGRAM
SEMESTER I
| S. No | Course Code | Course Title | Pre-Requisite | Pre-Requisite |
|---|---|---|---|---|
| 1 | BE101 | Basic Electronics | None | (3+0) |
| 2 | MT101 | Calculus and Analytical Geometry | None | (3+0) |
| 3 | CS101 | Introduction to Computing | None | (3+0) |
| 4 | CS102 | Programming Fundamentals | None | (2+1) |
| 5 | EG101 | Functional English | None | (3+0) |
| 6 | PK101 | Islamiat and Pakistan Studies | None | (3+0) |
| Total Credit Hours | 18 | |||
SEMESTER II
| S. No. | Course Code | Course Title | Pre-Requisite | Pre-Requisite |
|---|---|---|---|---|
| 1 | MT102 | Multivariable Calculus | MT101 | (3+0) |
| 2 | MT103 | Discrete Mathematical Structures | None | (3+0) |
| 3 | CS103 | Object Oriented Programming | CS102 | (2+1) |
| 4 | CS104 | Data Structures and Algorithms | CS102 | (2+1) |
| 5 | EG102 | Technical and Report Writing | EG101 | (3+0) |
| 6 | MG101 | Financial Accounting | None | (3+0) |
| Total Credit Hours | 18 | |||
SEMESTER III
| S.No | Course Code | Course Title | Pre-Requisite | Pre-Requisite |
|---|---|---|---|---|
| 1 | MT201 | Linear Algebra | MT102 | (3+0) |
| 2 | CS202 | Database Management System | CS102 | (2+1) |
| 3 | EG201 | Communication Skill | EG101 | (3+0) |
| 4 | CS203 | Digital Logic and Design | BE101 | (3+0) |
| 5 | SS201 | Foreign Language I | None | (3+0) |
| 6 | MT202 | Probability and Statistics | None | (3+0) |
| Total Credit Hours | 18 | |||
SEMESTER IV
| S.No | Course Code | Course Title | Pre-Requisite | Pre-Requisite |
|---|---|---|---|---|
| 1 | MT203 | Differential Equation | MT101 | (3+0) |
| 2 | CS204 | Software Engineering | CS103 | (3+0) |
| 3 | CS205 | Computer Organization and Assembly Language | CS203 | (2+1) |
| 4 | CS206 | Web Engineering | CS103 | (2+1) |
| 5 | CS207 | Operating Systems | CS101 | (2+1) |
| 6 | SS202 | Foreign Language II | None | (3+0) |
| Total Credit Hours | 18 | |||
SEMESTER V
| S.No | Course Code | Course Title | Pre-Requisite | Pre-Requisite |
|---|---|---|---|---|
| 1 | SS301 | Professional Practices | None | (3+0) |
| 2 | CS302 | Computer Architecture | CS205 | (2+1) |
| 3 | CS303 | Theory of Automata & Formal Languages | MT103 | (3+0) |
| 4 | CS304 | Human Computer Interaction | CS204 | (2+1) |
| 5 | CS305 | Computer communication and Networks | CS101 | (2+1) |
| 6 | SS/MGXXX | SS/MG Elective I | None | (3+0) |
| Total Credit Hours | 18 | |||
SEMESTER VI
| S.No | Course Code | Course Title | Pre-Requisite | Pre-Requisite |
|---|---|---|---|---|
| 1 | CS306 | Compiler Construction | CS303 | (2+1) |
| 2 | CS307 | Design and Analysis of Algorithms | CS104 | (3+0) |
| 3 | CS309 | Computer Graphics | CS103 | (2+1) |
| 4 | MT301 | Numerical Computing | MT101 | (3+0) |
| 5 | CSXXX | CS Elective I | None | (3+0) |
| 6 | SS/MGXXX | SS/MG Elective II | None | (3+0) |
| Total Credit Hours | 18 | |||
Fourth Year SEMESTER VII
| S.No | Course Code | Course Title | Pre-Requisite | Pre-Requisite |
|---|---|---|---|---|
| 1 | CS498 | Final Year Project l | CS204, CS202 | (3+0) |
| 2 | CS401 | Artificial Intelligence | MT101 | (2+1) |
| 3 | CSXXX | CS Elective II | None | (3+0) |
| 4 | CSXXX | CS Elective III | None | (3+0) |
| 5 | CSXXX | CS Elective IV | None | (3+0) |
| Total Credit Hours | 15 | |||
SEMESTER VIII
| S.No | Course Code | Course Title | Pre-Requisite | Pre-Requisite |
|---|---|---|---|---|
| 1 | CS499 | Final Year Project II | CS498 | (3+0) |
| 2 | CSXXX | CS Elective V | None | (3+0) |
| 3 | CSXXX | CS Elective VI | None | (3+0) |
| 4 | CSXXX | CS Elective VII | None | (3+0) |
| 5 | SS/MGXXX | SS/MG Elective III | None | (3+0) |
| Total Credit Hours | 15 | |||
ELECTIVE COURSES
SOFTWARE ENGINEERING
| S. No. | Course Code | Course Title | Pre-Requisite | Pre-Requisite |
|---|---|---|---|---|
| 1 | SE401 | Design Patterns | None | (2+1) |
| 2 | SE402 | Software Testing and Quality Assurance | None | (3+0) |
| 3 | SE403 | Software Engineering Economics | None | (3+0) |
| 4 | SE404 | Software Project Management | None | (3+0) |
| 5 | SE405 | Formal Methods | None | (3+0) |
| 6 | SE406 | Software Architecture | None | (3+0) |
| 7 | SE407 | Software Quality Engineering | None | (3+0) |
| 8 | SE408 | Software Requirements Engineering | None | (3+0) |
| 9 | SE409 | Software Development Methodologies | None | (3+0) |
| 10 | SE410 | Software Security Testing and Code Assessment | None | (3+0) |
| 11 | SE411 | Service Oriented Architecture | None | (2+1) |
| 12 | SE412 | Software Verification Techniques | None | (2+1) |
INFORMATION SECURITY
| S.No | Course Code | Course Title | Pre-Requisite | Pre-Requisite |
|---|---|---|---|---|
| 1 | IS401 | Ethical Hacking | None | (2+1) |
| 2 | IS402 | Applied Cryptography | None | (3+0) |
| 3 | IS403 | Information Security Strategies and Policies | None | (3+0) |
| 4 | IS404 | Digital Forensics | None | (3+0) |
| 5 | IS405 | Secure Coding & Software Security | None | (3+0) |
| 6 | IS406 | Cyber Crime | None | (3+0) |
| 7 | IS407 | Security of Wireless Networks | None | (3+0) |
| 8 | IS408 | Disaster Management & Recovery | None | (3+0) |
| 9 | IS409 | Mobile Security and Forensics | None | (3+0) |
| 10 | IS410 | Penetration Testing | None | (3+0) |
COMPUTERS NETWORK
| S.No | Course Code | Course Title | Pre-Requisite | Pre-Requisite |
|---|---|---|---|---|
| 1 | CN401 | Network Planning & Administration | None | (2+1) |
| 2 | CN402 | Internetworking | None | (2+1) |
| 3 | CN403 | Digital Signal Processing | None | (3+0) |
| 4 | CN404 | Internet Routing and Switching | None | (3+0) |
| 5 | CN405 | Signal and System | None | (3+0) |
| 6 | CN406 | Mobile Communication | None | (3+0) |
| 7 | CN407 | Wireless Systems | None | (3+0) |
| 8 | CN408 | Wan Technologies | None | (3+0) |
| 9 | CN409 | Telecom Transmission & Switching Systems | None | (2+1) |
| 10 | CN410 | Network Programming | None | (2+1) |
ARTIFICIAL INTELLIGENCE
| S.No | Course Code | Course Title | Pre-Requisite | Pre-Requisite |
|---|---|---|---|---|
| 1 | AI401 | Knowledge Representation and Reasoning | None | (3+0) |
| 2 | AI402 | Multi-agent Systems | None | (2+1) |
| 3 | AI403 | Computational Ontologies | None | (2+1) |
| 4 | AI404 | Computer Vision & Virtual Reality | None | (3+0) |
| 5 | AI406 | Natural Language Processing | None | (2+1) |
| 6 | AI407 | Image Processing | None | (3+0) |
| 7 | AI408 | Machine Learning | None | (3+0) |
| 8 | AI409 | Bioinformatics | None | (3+0) |
| 9 | AI410 | Artificial Intelligence Programming | None | (2+1) |
Reference: http://smiu.edu.pk/faculty-of-information-technology.php#tabs-5
BS Computer Science 4 Years Program At SMIU
Reviewed by Double A
on
3:46:00 PM
Rating: 5
C7B6025CBA
ReplyDeletehacker kiralama
hacker kiralama
tütün dünyası
hacker bul
hacker kiralama
C6AF3DACE1
ReplyDeletex takipçi
accent chair swivel
4B2BD5C99275
ReplyDeleteSosyal medya hesaplarınızın büyümesini hızlandırmak ve daha uygun fiyatlı çözümler arıyorsanız en ucuz smm panel seçeneklerini değerlendirebilirsiniz. Bu panel sayesinde takipçi ve beğeni sayılarınızı artırırken bütçenizi zorlamadan etkili sonuçlar elde edebilirsiniz. Ayrıca kullanım kolaylığı ve güvenilirliği ile de öne çıkan bu platform sosyal medya stratejilerinizi destekleyecektir. Daha detaylı bilgi almak için ilgili siteyi ziyaret edebilirsiniz.